Post Graduates of Sanjeev Institute of Planning and Management to grab the highest number of recruitment among similar aged institutions. In the recent year i.e. 2022, students have outshined their career by securing the highest number of placements in several pool and on-campus recruitment drives.
Placement Statistics 2022
S.NO | NAME OF THE COMPANY | NO OF SELECTIONS | CTC (IN LAKH) |
---|---|---|---|
1 | INFOSYS | 12 | 4.5 |
2 | TCS | 03 | 3.5 |
3 | AMAZON | 08 | 4.5 |
4 | TECH MAHENDRA | 18 | 3.5 |
5 | HAVELS | 02 | 4.5 |
6 | BAZAJ FINANCE | 05 | 3.5 |
7 | ICICI BANK | 06 | 3.5 |
8 | WIPRO | 15 | 2.8 |
9 | LOCAL | 28 | 3.6 |
Placement Statistics 2021
S.NO | NAME OF THE COMPANY | NO OF SELECTIONS | CTC (IN LAKH) |
---|---|---|---|
1 | INFOSYS | 21 | 4.5 |
2 | TCS | 04 | 3.5 |
3 | MIND TREE | 06 | 4.5 |
4 | TECH MAHENDRA | 16 | 3.5 |
5 | ZEN PACT | 04 | 4.5 |
6 | HDFC BANK | 06 | 3.5 |
7 | LOCAL | 29 | 3.5 |
8 | TVS | 09 | 2.8 |
9 | LOCAL | 23 | 2.8 |
Placement Statistics 2020
S.NO | NAME OF THE COMPANY | NO OF SELECTIONS | CTC (IN LAKH) |
---|---|---|---|
1 | INFOSYS | 21 | 4.5 |
2 | TCS | 04 | 3.5 |
3 | MIND TREE | 06 | 4.5 |
4 | TECH MAHENDRA | 16 | 3.5 |
5 | ZEN PACT | 04 | 4.5 |
6 | HDFC BANK | 06 | 3.5 |
7 | LOCAL | 29 | 3.5 |
8 | TVS | 09 | 2.8 |
9 | LOCAL | 23 | 2.8 |